White Dove Classic (A Race)
Estimated on 40 Paid Entries
| 80 Mile Race | 150 Mile Race | 200 Mile Race | 300 Mile Race |
| 1st - $100 | 1st - $200 | 1st - $300 | 1st - $1000 |
| | 2nd - $100 | 2nd - $200 | 2nd - $400 |
| | | 3rd - $100 | 3rd - $300 |
| | | | 4th - $200 |
| | | | 5th - $100 |
| Total Pay Out $3000.00 | |||
Grizzle Race (B Race)
Estimated on 80 Paid Entries
| 150 Mile Race | 200 Mile Race | 300 Mile Race | Average Speed |
| Average Speed | 1st - $400 | 1st - $600 | 1st - $2000 |
| | 2nd - $200 | 2nd - $400 | 2nd - $1000 |
| | | 3rd - $200 | 3rd - $600 |
| | | | 4th - $400 |
| | | | 5th - $200 |
| Total Pay Out $6000.00 | |||
